| Apartment | Total floor area | Gross area | Rooms | Terraces | Parking spaces | Price | Plans |
| 1 | 147,9 | 193,3 | 5 | 46 | 2 | SOLD | |
| 2 | 100,7 | 134,6 | 4 | 33,9 | 2 | SOLD | |
| 3 | 123,1 | 157,8 | 4 | 34,7 | 2 | SOLD | |
| 4 | 100,7 | 134,6 | 4 | 33,9 | 2 | SOLD | |
| 5 | 123,1 | 157,8 | 4 | 34,7 | 2 | SOLD | |
| 6* | 100,7 | 134,6 | 4 | 33,9 | 2 | SOLD | |
| 7* | 123,1 | 157,8 | 4 | 34,7 | 2 | SOLD | |
| 8 | 148,8 | 189,8 | 5 | 41 | 2 | SOLD |
The cost of two parking spaces EUR 9900 will be added to the price.

